Secara mengejutkan Brazil takluk ditangan Paraguay di perempat final Copa Amerika 2015 setelah di hanya bermain imbang 1-1 di 90 menit pertandingan. Di babak adu penalti, Brazil harus mengakui keunggulan Paraguay dengan skor 3-4.
Hasil Video Cuplikan Gol Adu Penalti Brasil vs Paraguay Copa America dilansir dari media youtube channel resmi FIFA TV. Di babak pertama, Brazil memimpin terlebih dahulu melalui kaki Robinho yang menggantikan Neymar akibat akumulasi kartu. Paraguay bisa menyamakan kedudukan melalui tendangan penalti di menit 72 melalui kaki Edgar Benitez.
Berikut adalah data dan fakta pertandingan Brazil vs Paraguay
Brasil: Jefferson, Thiago Silva, Dani Alves, Miranda, Filipe Luis, Coutinho, Firmino (Tardelli 69), Fernandinho, Elias, Willian (Douglas Costa 60), Robinho (Everton Ribeiro 87)
Paraguay: Villas, Piris, Da Silva, Bruno Valdez, Aguilar, Aranda (Martinez 77), Caceres, Valdez (Bobadilla 74), Santa Cruz, Benitez (Romero 84), Gonzalez
Gol waktu normal :
Brazil 1-1 Paraguay (Robinho 15’ / Gonzalez 72’-pen)
Gol adu penalti:
Brazil (3): Fernandinho (O), Everton (X), Miranda (O), Costa (X), Coutinho (O)
Paraguay (4): Martinez (O), Caceres (O), Bobadilla (O), Santa Cruz (X), Gonzalez (O)
Brazil | Paraguay | ||||||
No. | Starting Eleven | YC | RC | No. | Starting Eleven | YC | RC |
1. | Jefferson | 1. | Justo Villar | ||||
2. | Daniel Alves | 50′ | 4. | Pablo Aguilar | 38′ | ||
3. | Miranda | 14. | Paulo da Silva | ||||
14. | Thiago Silva | 5. | Bruno Valdez | 25′ | |||
6. | Filipe Luis | 2. | Ivan Piris | ||||
5. | Fernandinho | 15. | Victor Caceres | ||||
8. | Elias | 22. | Eduardo Aranda (77′) | ||||
19. | Willian (60′) | 11. | Edgar Benitez (84′) | ||||
21. | Philippe Coutinho | 76′ | 10. | Derlis Gonzalez | |||
20. | Robinho (87′) | 18. | Nelson Haedo Valdez (74′) | ||||
11. | Roberto Firmino (69′) | 9. | Roque Santa Cruz | ||||
Substitutes | Substitutes | ||||||
12. | Neto | 12. | Antony Silva | ||||
23. | Marcelo Grohe | 23. | Alfredo Aguilar | ||||
4. | David Luiz | 6. | Miguel Samudio | ||||
7. | Douglas Costa (60′) | 7. | Raul Bobadilla (74′) | ||||
9. | Diego Tardelli (69′) | 8. | Lucas Barrios | ||||
13. | Marquinhos | 13. | Richard Ortiz | ||||
15. | Geferson | 16. | Osmar Molinas | ||||
16. | Fabinho | 17. | Osvaldo Martinez (77′) | 81′ | |||
17. | Fred | 19. | Fabian Balbuena | ||||
18. | Everton Ribeiro (87′) | 20. | Nestor Ortigoza | ||||
22. | Casemiro | 21. | Oscar Romero (84′) | ||||
Coach | Coach | ||||||
Dunga | Ramon Diaz | ||||||
Referee | Venue | ||||||
Andres Cunha | Estadio Municipal de Concepcion |
Cuplikan gol pertandingan lengkap klik disini