Hasil dan Klasemen Piala Eropa 2016 akan terus diupdate di halaman ini, silahkan bookmark dan kembali kehalaman ini untuk mengetahui informasi terupdate.
Grup A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perancis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Melaju ke 16 besar |
2 | Rumania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kemungkinan 16 besar |
4 | Swiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grup B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inggris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Melaju ke 16 bessar |
2 | Rusia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kemungkinan ke 16 besar |
4 | Slowakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grup C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Melaju ke 16 besar |
2 | Ukraina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Polandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kemungkinan ke 16 besar |
4 | Irlandia Utara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grup D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Melaju ke 16 besar |
2 | Ceko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Turki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kemungkinan ke 16 besar |
4 | Kroasia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grup E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Melaju ke 16 besar |
2 | Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Republik Irlandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kemungkinan ke16 besar |
4 | Swedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grup F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Melaju ke 16 besar |
2 | Islandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kemungkinan ke 16 besar |
4 | Hongaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klik disini untuk mengetahui | Profil Timnas | Jadwal Siaran Langsung | Hasil dan Klasemen |
BACA JUGA